Headline Measure |
2023 |
2024 |
2025 |
2026 |
| % of Pupils achieving Basics (9-4 in English and Maths) | 59% | 43% | 61% | 61% |
| % of Pupils achieving Basics (9-5 in English and Maths) | 35% | 22% | 39% | 45% |
| % of Pupils achieving 9-4 in English | 77% | 66% | 78% | 73% |
| % of Pupils achieving 9-5 in English | 55% | 48% | 63% | 62% |
| % of Pupils achieving 9-4 in Maths | 62% | 47% | 64% | 64% |
| % of Pupils achieving 9-5 in Maths | 38% | 26% | 44% | 49% |
| % of Pupils entered for the English Baccalaureate | 39% | 37% | 45% | 27% |
| EBacc average points | 3.69 | 3.40 | 3.92 | 3.77 |
| Progress 8 | -1.00 | -1.04 | N/A | N/A |
| Attainment 8 | 41.9 | 37.7 | 44.2 | 43.1 |
Please click here to view our entry on the performance tables (opens in a new tab or window).
Percentage of pupils to be in sustained education, employment or training
| 2021 Leavers | 2022 Leavers | 2023 Leavers |
| 94% | 95% | 91% |