Headline Measure |
2023 |
2024 |
2025 |
| % of Pupils achieving Basics (9-4 in English and Maths) | 59% | 43% | 61% |
| % of Pupils achieving Basics (9-5 in English and Maths) | 35% | 22% | 39% |
| % of Pupils achieving 9-4 in English | 77% | 66% | 78% |
| % of Pupils achieving 9-5 in English | 55% | 48% | 63% |
| % of Pupils achieving 9-4 in Maths | 62% | 47% | 64% |
| % of Pupils achieving 9-5 in Maths | 38% | 26% | 44% |
| % of Pupils entered for the English Baccalaureate | 39% | 37% | 45% |
| EBacc average points | 3.69 | 3.40 | 3.92 |
| Progress 8 | -1.00 | -1.04 | N/A |
| Attainment 8 | 41.9 | 37.7 | 44.2 |
Please click here to view our entry on the performance tables (opens in a new tab or window).