Headline Measure |
2022 |
2023 |
2024 |
% of Pupils achieving Basics (9-4 in English and Maths) | 53% | 59% | 43% |
% of Pupils achieving Basics (9-5 in English and Maths) | 36% | 35% | 22% |
% of Pupils achieving 9-4 in English | 72% | 77% | 66% |
% of Pupils achieving 9-5 in English | 59% | 55% | 48% |
% of Pupils achieving 9-4 in Maths | 55% | 62% | 47% |
% of Pupils achieving 9-5 in Maths | 39% | 38% | 26% |
% of Pupils entered for the English Baccalaureate | 42% | 39% | 37% |
EBacc average points | 4.00 | 3.69 | 3.40 |
Progress 8 | -0.72 | -1.00 | -1.04 |
Attainment 8 | 44.6 | 41.9 | 37.7 |
Please click here to view our entry on the performance tables (opens in a new tab or window).